[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=”]
[av_image src=’https://chenab.edu.pk/wp-content/uploads/2019/05/o-level-300×217.png’ attachment=’3048′ attachment_size=’medium’ align=’center’ styling=” hover=” link=” target=” caption=” font_size=” appearance=” overlay_opacity=’0.4′ overlay_color=’#000000′ overlay_text_color=’#ffffff’ animation=’no-animation’ admin_preview_bg=”][/av_image]
[/av_one_full][av_textblock size=” font_color=” color=” admin_preview_bg=”]
| YEAR | NAME OF STUDENT | GRADES |
| 2006 | Muhammad Abdul Rehman Afzal | 8A’s |
| 2007 | Raza Hassan | 10A’s |
| 2007 | Abuzar Hanif | 9A’s |
| 2007 | Muhammad Bilal Mazhar | 9A’s |
| 2007 | Waqas Hafiz | 9A’s |
| 2007 | Maha Yousaf | 9A’s |
| 2008 | Arsalan Ejaz | 9A’s |
| 2008 | Ali Haider | 8A’s |
| 2008 | Ehsen Afzal | 8A’s, 1B |
| 2008 | Zainab Shumail | 8A’s |
| 2009 | Jahanzeb Ahmed Usmani | 9A’s, 1B |
| 2009 | Muhammad Umair Mazhar | 9A’s |
| 2009 | Syed Mohsin Shozeb | 8A’s, 1B |
| 2009 | Suhaib Ahmed | 8A’s |
| 2010 | Muhammad Ansab | 6A*’s, 2’A’s, 1B |
| 2010 | Behram Ahmad Khan | 6A*’s, 1A, 1B |
| 2010 | Muhammad Aun Ali Khan Sial | 4A*’s, 4A’s, 1B |
| 2010 | Kinza Ijaz | 3A*’s, 5A’s, 1B |
| 2010 | Muhammad Sumran | 2A*’s, 6A’s, 1B |
| 2011 | Muhammad Nabeel Aslam | 2A*’s, 6A’s |
| 2012 | Muhammad Raza Hayat | 5A*, 5A, 1C |
| 2012 | Abdul Hadi Khan | 4A*,6A,2B |
| 2012 | Muhammad Bilal Javaid | 7A*,1A,1B |
| 2012 | Wajih Ahmed | 6A*,2A,1B |
| 2012 | Talha Hassnain | 1A*,7A |
| 2013 | Irfan Javed | 9A* Topped the World in additional Mathematics. Topped Pakistan by Securing Best 9A*s. Topped Lahore Region by Obtaining Best 9A*s. |
| 2013 | Muhammad Farzan Anwar | 6A*, 2A |
| 2013 | Umair Shakeel | 4A*, 2A, 2B |
| 2013 | Heya Fatima | 2A*, 6A |
| 2014 | Hassan Nawaz | 5A*, 4A |
| 2014 | Soha Yusuf | 6A*, 2A, 2B |
| 2015 | Rizwan Javed | 10A* |
| 2015 | Nauman Yaqoob | 2A*, 7A |
| 2015 | Mohammad Shahzeb Youssuf | 5A*, 3A |
| 2015 | Usman Khan Lodhi | 3A*, 5A, 2B |
| 2015 | Huzaifa Usman | 1A*, 7A, 1B |
| 2015 | Muhammad Mannan | 1A*, 3A, 4B |
| 2015 | Syeda Maheen Zahra | 1A*, 2A, 6B |
| 2015 | Muhammad Abdul Baqi | 1A*, 2A, 3B, 3C |
| 2015 | Ayesha Imtiaz | 1A*, 1A, 5B, 1C |
| 2016 | Haseeb Ahmad | 7A*, 2A |
| 2016 | Sabahat Ali | 5A*, 3A, 1B |
| 2016 | Tayyaba Bashir | 4A*, 4A, 1B |
| 2016 | Moueez Mushtaq | 4A*, 4A |
| 2016 | Ammar Tahir | 3A*, 5A, 1B |
| 2017 | Abdullah | 3A*, 6A |
| 2017 | Syed Muattar Mehdi Zaidi | 3A*, 5A, 1C |
| 2018 | Feroza Javed | 7A*, 2A |
| 2018 | Minahil Fatima | 5A*, 3A |
| 2018 | Mulaika Shahzad | 4A*, 4A |
| 2018 | Arham Asjid | 2A*, 6A, 1B |
| 2018 | Talha Ahmed | 4A*, 4A, 1B |
[/av_textblock]
