PRESENT GRADING SYSTEM:
| 1. Grading system / key for Internal Exams: | |
|---|---|
| 80% and above | A+ |
| 70% and above but below 80 % | A |
| 60% to 70% | B |
| 50% to 60% | C |
| 40% to 50% | D |
| 33% to 40% | E |
| Below 33% | F |
| 2. Grading system / key for External Board Exams: (for 9 th , 10 th , 11 th & 12 th classes) | |
|---|---|
| 80% and above | A+ |
| 70% and above but below 80 % | A |
| 60% to 70% | B |
| 50% to 60% | C |
| 40% to 50% | D |
| 33% to 40% | E |
| Below 33% | F |
| 3. Grading system / key for External University Exams: (O' & A' Level): | |
|---|---|
| 90% to 100% | A+ |
| 80% and above but below 90% | A |
| 70% and above but below 80% | B |
| 60% and above but below 70% | C |
| 50% and above but below 60% | D |
| 40% and above but below 50% | E |
| Below 40% | U |
The auspicious day of 18th October, 1986, is a landmark in the history of


NEWS FEED
TWITTER